# | First & Last Name | Grade | Position | Height | |
0 | Lucas Guzman | 9 | G/F | 6’1 | |
2 | Jonah Abenchuchan | 11 | SF | 5’10 | |
3 | Franz Valburn | 12 | SG | 5’5 | |
4 | Henry Essex | 10 | PF | 6’0 | |
5 | Dylan Bellorin-Santos | 12 | PG | 5’10 | |
10 | Robert Essex | 10 | PF | 6’0 | |
12 | Hunter Trouille | 10 | PF | 6’0 | |
14 | Justin Carrter Poropat | 9 | C | 6’2 | |
21 | Ja’Morien Scott | 11 | C | 6’2 | |
23 | Angel Guillen | 12 | C | 6’0 | |
Manager | Tony Pletenets | 10 | — | — |
Copyright © 2025 Clerc Classic