
YEAR | CHAMPION | COACH | SECOND | THIRD | Host Site |
2000 | Phoenix Day | David Hamilton | Lexington | South Carolina | Washington, D.C. |
2001 | Model | Mike Weinstock | Arizona | Lexington | Washington, D.C. |
2002 | Model | Mike Weinstock | Indiana | Maryland | Fremont, CA |
2003 | Indiana | Keith Westhoelter | Illinois | Maryland | Indianapolis, IN |
2004 | Indiana | Keith Westhoelter | Maryland | South Carolina | Frederick, MD |
2006 | Fremont | Oskar Schugg | Maryland | Model | Riverside, CA |
2007 | Maryland | Vance Rewolinski | Minnesota | Fremont | Washington, D.C. |
2008 | Indiana | Rusty Crace | Maryland | Model | Faribault, MN |
2009 | Indiana | Rusty Crace | Maryland | Fremont | Frederick, MD |
2010 | Maryland | James Destefano | Indiana | Texas | Fremont, CA |
2011 | Maryland | James Destefano | Alabama | Fremont | Austin, TX |
2012 | Fremont | Reyes Ribera | Maryland | Indiana | Indianapolis, IN |
2013 | Indiana | Keith Westhoelter | Riverside | Fremont | Riverside, CA |
2014 | Fremont | Kevin Kovacs | Indiana | Maryland | Indianapolis, IN |
2015 | Indiana | Keith Westhoelter | Maryland | Fremont | Fremont, CA |
2016 | Maryland | James Destefano | Indiana | Texas | Frederick, MD |
2017 | Indiana | Keith Westhoelter | Fremont | Maryland | Austin, TX |
2018 | Maryland | James Destefano | Indiana | Texas | Washington, D.C. |
2019 | Maryland | James DeStefano | Indiana | Model | Riverside, CA |
2020 | Maryland | James DeStefano | Model | Texas | Indianapolis, IN |
2021 | No tournament due to COVID-19 pandemic | ||||
2022 | No tournament due to COVID-19 pandemic | ||||
2023 | Riverside | Jeremias Valencia | Maryland | Model | Fremont, CA |
2024 | Maryland | James Steingieser | Model | Indiana | Frederick, MD |
2025 | Austin, TX |
Copyright © 2025 Clerc Classic