Jersey # | First & Last Name | Grade | Position | Height | |
10 | Matthew Wheeler | 9 | G | 5’8″ | |
11 | Brett Smith | 9 | F/C | 6’3″ | |
12 | Brent Eicher | 9 | G | 5’5″ | |
14 | Cameron Sharer | 9 | G | 5’8″ | |
20 | Zander Gonzalez | 11 | C | 6’0″ | |
22 | Nathan Rudik | 12 | F/C | 5’11” | |
23 | Matthew Saaty | 11 | G | 5’9″ | |
30 | Michael Collier | 9 | G | 5’8″ | |
34 | Samuel Davis Jr. | 9 | G/F | 5’8″ |
Copyright © 2025 Clerc Classic