Jersey # | First & Last Name | Grade | Position | Height | |
32 | Alex Gonzalez-Lopez | 11 | G | 5″10 | |
31 | Julian Aranda-Sotelo | 12 | G | 6’0″ | |
22 | Santiago Lopez | 11 | G | 5’5″ | |
34 | Emmett Lee | 10 | C | 6’2″ | |
20 | Zion Holmes | 11 | G | 5’9″ | |
40 | Joshua Esquibel | 11 | F | 5’8″ | |
12 | Tyler Todorovic | 11 | F | 6’3″ | |
14 | Kane Wilding | 9 | F | 5’10” | |
45 | Zeriah Baca | 9 | C | 5’9″ | |
23 | Jesse Crespin Jr | 10 | C | 6’5″ |
Copyright © 2025 Clerc Classic