Jersey # | First & Last Name | Grade | Position | Height | |
1 | Xiovan Tomlinson | 10 | G | 6’0 | |
2 | Joaquin Diaz | 9 | G | 5’6 | |
4 | Holden Ewan | 10 | F | 6’2 | |
5 | Darien Lopez | 12 | G | 5’8 | |
10 | Sean Winegard | 11 | G | 5’10 | |
12 | Niven Zhang | 12 | G | 6’0 | |
23 | Alen Rubinshteyn | 12 | F | 6’3 | |
24 | Will Scarboro | 12 | F | 6’3 | |
33 | Theo Savannah | 12 | C | 6’2 | |
50 | Brock Kelley | 9 | C | 6’3 | |
Manager | Tyler Landry | 12 |
Copyright © 2025 Clerc Classic